Home
Photo Gallery
Hunting/Shooting Info
Favorite Sites
Other Stuff
IDPA
Wallace Wealth Mgmt
Contact Me
ArcheryHuntingatTSF

 

 

 

Randy Wallace
Website for Randy Wallace
 
Other Stuff

 

Beer Carbs:
(Sorted by lowest carbs)

Beer Alcohol % Calories Carbs
Bud Select 55 2.4 55 1.9
Miller MGD 64 2.8 64 2.4
Michelob Ultra 4.2 95 2.6
Natural Light 4.2 95 3.2
Miller Lite 4.2 96 3.2
Amstel Light 4.5 95 5.0
Keystone Light 4.2 100 5.0
Coors Light 4.2 102 5.0
Corona Light 4.5 109 5.0
Bud Ice Light 4.1 110 6.5
Bud Light 4.2 110 6.6
Busch Light 4.2 110 6.7
Miller Genuine Draft Lite 4.5 110 7.0
Icehouse 5.0 5.0 132 8.7
Bud Ice 5.5 148 8.9
Icehouse 5.5 5.5 149 9.8
Heineken 5.4 166 9.8
Busch 4.6 133 10.2
Budweiser 5.0 143 10.6
Miller High Life 5.5 156 11.0
Coors Original 5.0 148 11.3
Michelob Light 4.3 134 11.7
Busch Ice 5.9 173 13.0
Miller Genuine Draft 5.0 143 13.1
Michelob 5.0 155 13.3
Killian's 4.9 163 13.8
Red Dog 5.0 147 14.1
Beck's 5.0 143  
Dos Equis XX 4.8 145  
Corona Extra 4.6 148  
Tsingtao 4.7 152  
Moosehead 5.0 153  
Foster's Lager 5.1 156  
Lowenbräu 5.2 160